PopulationHousingVital RecordsEducationEmploymentPoverty
Population
| | | | | | |
| | Grand Rapids Township | Average | Lowest | Highest | |
| 2000 Pct | 2000 Pct | 2000 Pct | 2000 Pct | |
| Total Population | 14,056 | 16,168 | 315 | 197,800 | chart|low (315)|high (197800)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,8.17391304347826,0.159251769464105,100&chxtc=1,10|2,-180) |
| Age under 5 | 6.2 % | 7.5 % | 4.4 % | 9.9 % | chart|low (4.4)|high (9.9)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,75,44,99&chxtc=1,10|2,-180) |
| Age 5 to 17 | 22.8 % | 22.2 % | 15.7 % | 26.1 % | chart|low (15.7)|high (26.1)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,82.2222222222222,58.1481481481482,96.6666666666667&chxtc=1,10|2,-180) |
| Age 18 to 19 | 2.6 % | 2.6 % | 1.6 % | 4.4 % | chart|low (1.6)|high (4.4)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,52,32,88&chxtc=1,10|2,-180) |
| Age 20 to 24 | 3.4 % | 6.0 % | 2.5 % | 16.0 % | chart|low (2.5)|high (16)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,37.5,15.625,100&chxtc=1,10|2,-180) |
| Age 25 to 34 | 7.4 % | 13.1 % | 7.1 % | 19.0 % | chart|low (7.1)|high (19)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,68.9473684210526,37.3684210526316,100&chxtc=1,10|2,-180) |
| Age 35 to 44 | 17.5 % | 17.5 % | 12.8 % | 21.1 % | chart|low (12.8)|high (21.1)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,79.5454545454545,58.1818181818182,95.9090909090909&chxtc=1,10|2,-180) |
| Age 45 to 64 | 24.7 % | 21.3 % | 15.0 % | 30.8 % | chart|low (15)|high (30.8)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,68.7096774193548,48.3870967741936,99.3548387096774&chxtc=1,10|2,-180) |
| Age over 64 | 15.4 % | 9.8 % | 6.1 % | 15.9 % | chart|low (6.1)|high (15.9)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,61.25,38.125,99.375&chxtc=1,10|2,-180) |
| | | | | | |
| Population Density (per sq mile) | 902.8 | 956.3 | 76.1 | 4,364.5 | chart|low (76.1)|high (4364.5)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,21.9083619702176,1.74341351660939,99.9885452462772&chxtc=1,10|2,-180) |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Race
| | | | | |
| | Grand Rapids Township | Grand Rapids Township | Grand Rapids Township | Grand Rapids Township |
| 2000 | Percent | 1990 | Change (90-00) |
| Total Population | 14,056 | 100.0 % | 10,760 | 30.6 % |
| White | 13,375 | 95.2 % | 10,504 | 27.3 % |
| Black | 138 | 1.0 % | 55 | 150.9 % |
| American Indian or Alaska Native | 19 | 0.1 % | 11 | 72.7 % |
| Asian or Pacific Islander | 204 | 1.5 % | 99 | 106.1 % |
| Other | 16 | 0.1 % | 0 | NA |
| Two or more races | 121 | 0.9 % | NA | NA |
| Hispanic or Latino | 183 | 1.3 % | 91 | 101.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P8 and Census 1990 Summary Tape File 1 (STF 1) P10 |
Household Types
| | | |
| | Grand Rapids Township | Grand Rapids Township |
| 2000 | Percent |
| Total Households | 4,852 | 4,852 |
| Married-couple family | 3,414 | 70.4 % |
| Male-headed family | 75 | 1.5 % |
| Female-headed family | 289 | 6.0 % |
| One person | 962 | 19.8 % |
| Unrelated persons | 112 | 2.3 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P18 |
Children Family Types
| | | |
| | Grand Rapids Township | Grand Rapids Township |
| 2000 | Percent of Total |
| All Children | | |
| Total Children | 3,969 | 100.0 % |
| Under 6yrs | 1,043 | 26.3 % |
| Age 6 to 11 | 1,372 | 34.6 % |
| Age 12 to 17 | 1,554 | 39.2 % |
| Children living in married-couple families | | |
| Total | 3,617 | 91.1 % |
| Under 6yrs | 983 | 24.8 % |
| Age 6 to 11 | 1,239 | 31.2 % |
| Age 12 to 17 | 1,395 | 35.1 % |
| Children living in male-headed families | | |
| Total | 55 | 1.4 % |
| Under 6yrs | 5 | 0.1 % |
| Age 6 to 11 | 23 | 0.6 % |
| Age 12 to 17 | 27 | 0.7 % |
| Children living in female-headed families | | |
| Total | 297 | 7.5 % |
| Under 6yrs | 55 | 1.4 % |
| Age 6 to 11 | 110 | 2.8 % |
| Age 12 to 17 | 132 | 3.3 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P36 |
Housing
| | | | | | | |
| | Grand Rapids Township | Kent County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 5,000 | 32.8 % | 224,000 | 16.2 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 86.7 % | 30.4 % | 66.8 % | 18.2 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 10.3 % | 79.4 % | 28.2 % | 14.7 % | 23.4 % | 0.1 % |
| Pct. Vacant | 3.0 % | -1.3 % | 5.0 % | 1.4 % | 10.6 % | 4.7 % |
| Homeownership rate | 89.4 % | 27.9 % | 70.3 % | 12.7 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Vital Records
| | | | | |
| | Grand Rapids Township | Kent County |
| 1998 | 2003 | 1998 | 2003 |
| Fertility Rate * | 52.5 | 55.9 | 69.1 | 70.5 |
| Teen Birth Rate ** | S | S | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 96.4 % | 100.0 % | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | 5.0 % | 11.5 % | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | 6.5 % | S | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Education
| | | | | |
| | Grand Rapids Township | Grand Rapids Township | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 9,027 | 9,027 | 351,875 | 6,415,941 |
| No High School Diploma | 755 | 8.4 % | 15.4 % | 16.6 % |
| High School Diploma | 3,411 | 37.8 % | 51.1 % | 54.7 % |
| Associate or Bachelors Degree | 3,289 | 36.4 % | 25.2 % | 20.7 % |
| Graduate or Professional Degree | 1,572 | 17.4 % | 8.3 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
| | | | | | |
| | Grand Rapids Township | Average | Lowest | Highest | |
| 2000 Pct | 2000 Pct | 2000 Pct | 2000 Pct | |
| Males in civilian labor force | *76.61 % | *79.9 % | *67.7 % | *85.5 % | chart|low (67.7)|high (85.5)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,92.9069767441861,78.7209302325581,99.4186046511628&chxtc=1,10|2,-180) |
| Females in civilian labor force | *56.48 % | *64.2 % | *54.2 % | *75.8 % | chart|low (54.2)|high (75.8)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,84.4736842105263,71.3157894736842,99.7368421052632&chxtc=1,10|2,-180) |
| | | | | | |
| Civilian labor force over 16 years | 6,857 | 8,543 | 150 | 98,644 | chart|low (150)|high (98644)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,8.66043550545396,0.152061960180041,100&chxtc=1,10|2,-180) |
| Employed | 99.39 % | 96.1 % | 89.6 % | 99.4 % | chart|low (89.6)|high (99.4)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,96.1,89.6,99.4&chxtc=1,10|2,-180) |
| Unemployed | 0.61 % | 3.9 % | 0.6 % | 10.4 % | chart|low (0.6)|high (10.4)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,35.4545454545455,5.45454545454545,94.5454545454545&chxtc=1,10|2,-180) |
| | | | | |
| All persons under 16 or over 65 (dependants) | 41.52 % | 36.1 % | 29.5 % | 42.2 % | chart|low (29.5)|high (42.2)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,83.953488372093,68.6046511627907,98.1395348837209&chxtc=1,10|2,-180) |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
| | | | | | |
| | Grand Rapids Township | Average | Lowest | Highest | |
| 2000 Pct | 2000 Pct | 2000 Pct | 2000 Pct | |
| Total people below poverty | 430 | 1,347 | 14 | 29,681 | chart|low (14)|high (29681)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,4.53825679727772,0.0471682220949429,100&chxtc=1,10|2,-180) |
| Under 5 yrs | 14.88 % | 9.7 % | 0.0 % | 24.2 % | chart|low (0)|high (24.2)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,38.8,0,96.8&chxtc=1,10|2,-180) |
| 5-17 yrs | 19.77 % | 22.1 % | 0.0 % | 39.2 % | chart|low (0)|high (39.2)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,55.25,0,98&chxtc=1,10|2,-180) |
| 18-64 yrs | 47.67 % | 56.1 % | 36.6 % | 77.5 % | chart|low (36.6)|high (77.5)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,71.9230769230769,46.9230769230769,99.3589743589744&chxtc=1,10|2,-180) |
| 65-74 yrs | 2.33 % | 5.5 % | 0.0 % | 22.6 % | chart|low (0)|high (22.6)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,23.9130434782609,0,98.2608695652174&chxtc=1,10|2,-180) |
| 75 and older | 15.35 % | 6.5 % | 0.0 % | 15.3 % | chart|low (0)|high (15.3)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,40.625,0,95.625&chxtc=1,10|2,-180) |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |