Data at Work
Locally derived data as a tool for nonprofit leaders
|
Home
Community Profiles
Cities & Townships of
Kent County
Grand Rapids City
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Grand Rapids City
GRAND RAPIDS CITY HALL
300 MONROE AVE NW 49503
Phone: (616) 456-3000
|
Related Geographies:
neighborhoods, elementary catchment areas, business districts, police beats
|
|
Total population, percent under 18, population density, etc.
| | | | |
| | Grand Rapids City | Kent County | Michigan |
| *2007 Est. | *2007 Est. | *2007 Est. |
| Total Population | 192,252 | 604,330 | 10,071,822 |
| Percent Under 18 | 25.1 % | 27.2 % | 19.8 % |
| Percent 18 to 64 | 64.5 % | 62.5 % | 63.0 % |
| Percent 65 and over | 10.4 % | 10.3 % | 12.7 % |
| | | | |
| Population Density (per sq mile) | 4,242.1 | 692.9 | 177.3 |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B01001 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | |
| | Grand Rapids City | Kent County | Michigan |
| *2007 Est. | *2007 Est. | *2007 Est. |
| Total Housing Units | 80,931 | 243,472 | 4,526,914 |
| Pct. Owner occupied | 55.0 % | 66.8 % | 63.6 % |
| Pct. Renter occupied | 34.2 % | 26.0 % | 21.4 % |
| Pct. Vacant | 10.8 % | 7.2 % | 15.0 % |
| Homeownership rate | 61.6 % | 72.0 % | 74.8 % |
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
Source: U.S. Census Bureau, 2007 American Community Survey, B25001, B25003, B25004
| | | |
| | Grand Rapids City |
| 2004 | 2008 |
| Total Building Permits Issued | 1,926 | 1,744 |
| Residential - Non Demolition | 1,424 | 1,288 |
| Non-Residential - Non - Demolition | 408 | 394 |
| Demolitions | 94 | 62 |
Source: Neighborhood Improvement Department, City of Grand Rapids
|
Vital Records
View:
Fertility rate, teen birth rate, births with adequate care, etc.
| | | | | |
| | Grand Rapids City | Kent County |
| 1998 | 2003 | 1998 | 2003 |
| Fertility Rate * | 77.5 | 76.0 | 69.1 | 70.5 |
| Teen Birth Rate ** | 74.3 | 55.7 | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 92.6 % | 93.0 % | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | 38.6 % | 45.9 % | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | 31.0 % | 33.1 % | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Total registered voters, average age, percent who voted, etc.
| | | |
| | Grand Rapids City | Grand Rapids City |
| 2004 | 2008 |
| Registered Voters | 123,712 | 129,098 |
| Average Age | 44.5 | 44.5 |
| Percent who voted | 67.6 % | 67.3 % |
| Voter Average Age | 46 | 45 |
|
| Note: November elections are compared at four year intervals to track voting during elections with specific elected positions that impact voter participation rates. (Presidential, Gubernatorial, and Ward Commissioner Elections) |
| Source: City of Grand Rapids Clerks Office |
Total crimes, violent crimes, property crimes, etc.
| | | |
| | Grand Rapids City | Grand Rapids City |
| 2004 | 2007 |
| Total Crimes | 129.8 | 123.8 |
| Violent Crimes | 35.2 | 33.5 |
| Property Crimes | 48.9 | 53.3 |
| Other Crimes | 45.7 | 37.0 |
|
| Source: City of Grand Rapids Police Department (GRPD) |
Education
View:
Population over 25, highest level of education, etc.
| | | | |
| | Grand Rapids City | Kent County | Michigan |
| Percent (07) | Percent (07) | Percent (07) |
| Total Population 25 and over | 119,990 | 381,865 | 6,647,129 |
| No High School Diploma | 20.6 % | 12.8 % | 12.6 % |
| High School Diploma | 46.2 % | 49.9 % | 54.7 % |
| Associate or Bachelors Degree | 23.7 % | 26.8 % | 23.2 % |
| Graduate or Professional Degree | 9.4 % | 10.5 % | 9.5 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B15002 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | |
| | Grand Rapids City | Kent County | Michigan |
| Percent (07) | Percent (07) | Percent (07) |
| Males in civilian labor force | *74.0 % | *77.2 % | *68.5 % |
| Females in civilian labor force | *64.3 % | *63.5 % | *58.3 % |
| | | | |
| Civilian labor force over 16 years | 103,083 | 321,941 | 5,020,953 |
| Employed | 90.0 % | 92.3 % | 90.3 % |
| Unemployed | 9.8 % | 7.5 % | 9.6 % |
| | | |
| All persons under 16 or over 65 (dependants) | | | |
* Percent of gender 16 and over
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B23001 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | |
| | Grand Rapids City | Kent County | Michigan |
| Percent (07) | Percent (07) | Percent (07) |
| Total people below poverty | 41,604 | 78,198 | 1,376,658 |
| Under 5 yrs | 13.6 % | 12.7 % | 10.4 % |
| 5-17 yrs | 26.7 % | 26.0 % | 23.6 % |
| 18-64 yrs | 55.4 % | 56.1 % | 58.8 % |
| 65-74 yrs | 2.0 % | 2.1 % | 3.4 % |
| 75 and older | 2.3 % | 3.1 % | 3.7 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B17001 |
|
|